The Road to El Dorado
€/$500 + 500 freespins
EVERY 2 DAYS
Previous round
# | Player | Points | Prize |
1 | Patr** | 508,717 | 0 FS 150 EUR |
2 | Micha** | 275,023 | 0 FS 100 EUR |
3 | re** | 258,330 | 0 FS 75 EUR |
4 | Joh** | 145,360 | 0 FS 50 EUR |
5 | Sim** | 45,809 | 0 FS 25 EUR |
6 | Flo** | 23,292 | 0 FS 10 EUR |
7 | Thom** | 19,715 | 0 FS 10 EUR |
8 | j** | 18,072 | 0 FS 10 EUR |
9 | C** | 17,121 | 0 FS 10 EUR |
10 | Lian** | 16,909 | 0 FS 10 EUR |
11 | Ram** | 16,612 | 0 FS 10 EUR |
12 | Hyeseu** | 14,398 | 0 FS 10 EUR |
13 | Denn** | 13,881 | 0 FS 10 EUR |
14 | Okh** | 12,923 | 0 FS 10 EUR |
15 | steph** | 12,872 | 0 FS 10 EUR |
16 | As** | 12,553 | 50 FS 0 EUR |
17 | Tere** | 12,099 | 50 FS 0 EUR |
18 | Hans Joach** | 10,052 | 50 FS 0 EUR |
19 | Charl** | 10,037 | 50 FS 0 EUR |
20 | Hildega** | 9,659 | 50 FS 0 EUR |
21 | A** | 8,416 | 20 FS 0 EUR |
22 | Stefan** | 8,358 | 20 FS 0 EUR |
23 | Ursu** | 8,321 | 20 FS 0 EUR |
24 | Michal** | 8,203 | 20 FS 0 EUR |
25 | Bir** | 7,887 | 20 FS 0 EUR |
26 | Mavourne** | 7,728 | 10 FS 0 EUR |
27 | Mart** | 7,626 | 10 FS 0 EUR |
28 | Ed** | 7,254 | 10 FS 0 EUR |
29 | Cateri** | 7,061 | 10 FS 0 EUR |
30 | rub** | 6,952 | 10 FS 0 EUR |
31 | Piyap** | 6,580 | 10 FS 0 EUR |
32 | Patric** | 6,517 | 10 FS 0 EUR |
33 | Pa** | 6,483 | 10 FS 0 EUR |
34 | Christi** | 6,270 | 10 FS 0 EUR |
35 | Zigg** | 6,265 | 10 FS 0 EUR |
36 | Dagm** | 6,184 | 10 FS 0 EUR |
37 | jor** | 6,141 | 10 FS 0 EUR |
38 | Mariel** | 6,100 | 10 FS 0 EUR |
39 | Rf20** | 5,884 | 10 FS 0 EUR |
40 | Wal** | 5,645 | 10 FS 0 EUR |
41 | Bvisser** | 5,594 | FS EUR |
42 | Micha** | 5,415 | FS EUR |
43 | Li** | 5,263 | FS EUR |
44 | Lammechi** | 5,159 | FS EUR |
45 | Pauli** | 5,098 | FS EUR |
46 | Paw** | 4,803 | FS EUR |
47 | Danie** | 4,742 | FS EUR |
48 | Johan** | 4,600 | FS EUR |
49 | sand** | 4,406 | FS EUR |
50 | Cecil** | 4,354 | FS EUR |
51 | D** | 4,237 | FS EUR |
52 | Geor** | 4,210 | FS EUR |
53 | Bob** | 4,205 | FS EUR |
54 | Dami** | 4,199 | FS EUR |
55 | Vin** | 4,152 | FS EUR |
56 | Kaedi** | 4,094 | FS EUR |
57 | Thie** | 3,870 | FS EUR |
58 | Rem** | 3,838 | FS EUR |
59 | Wil** | 3,830 | FS EUR |
60 | Froz** | 3,830 | FS EUR |
61 | Zigma** | 3,775 | FS EUR |
62 | Son** | 3,704 | FS EUR |
63 | Ph** | 3,592 | FS EUR |
64 | Kam** | 3,573 | FS EUR |
65 | Loui** | 3,429 | FS EUR |
66 | Betti** | 3,411 | FS EUR |
67 | Sand** | 3,354 | FS EUR |
68 | Bastiaan** | 3,272 | FS EUR |
69 | Patri** | 3,210 | FS EUR |
70 | an** | 3,206 | FS EUR |
71 | Kimber** | 3,076 | FS EUR |
72 | An** | 2,897 | FS EUR |
73 | Ande** | 2,882 | FS EUR |
74 | Re** | 2,700 | FS EUR |
75 | Ma** | 2,632 | FS EUR |
76 | Gerard** | 2,614 | FS EUR |
77 | Jele** | 2,566 | FS EUR |
78 | Reg** | 2,562 | FS EUR |
79 | Christ** | 2,539 | FS EUR |
80 | Bärb** | 2,500 | FS EUR |
Time left before finish
# | Player | Points | Prize |
1 | Patr** | 392,756 | 0 FS 150 EUR |
2 | re** | 77,904 | 0 FS 100 EUR |
3 | Flo** | 21,904 | 0 FS 75 EUR |
4 | Roelfi** | 9,175 | 0 FS 50 EUR |
5 | Christi** | 8,738 | 0 FS 25 EUR |
6 | Patric** | 8,493 | 0 FS 10 EUR |
7 | Hildega** | 7,591 | 0 FS 10 EUR |
8 | Tere** | 6,659 | 0 FS 10 EUR |
9 | Charl** | 6,480 | 0 FS 10 EUR |
10 | Eli** | 6,329 | 0 FS 10 EUR |
11 | Cecil** | 5,926 | 0 FS 10 EUR |
12 | Franço** | 5,411 | 0 FS 10 EUR |
13 | Ram** | 5,391 | 0 FS 10 EUR |
14 | Angeliq** | 5,313 | 0 FS 10 EUR |
15 | toma** | 4,610 | 0 FS 10 EUR |
16 | Okh** | 4,594 | 50 FS 0 EUR |
17 | Hendr** | 4,437 | 50 FS 0 EUR |
18 | Bastiaan** | 4,311 | 50 FS 0 EUR |
19 | Mariel** | 4,273 | 50 FS 0 EUR |
20 | Pauli** | 4,217 | 50 FS 0 EUR |
21 | Sydn** | 4,217 | 20 FS 0 EUR |
22 | Micha** | 4,180 | 20 FS 0 EUR |
23 | Denn** | 3,862 | 20 FS 0 EUR |
24 | Paweł Janu** | 3,753 | 20 FS 0 EUR |
25 | Fel** | 3,724 | 20 FS 0 EUR |
26 | Zigma** | 3,666 | 10 FS 0 EUR |
27 | Flori** | 3,643 | 10 FS 0 EUR |
28 | Mavourne** | 3,518 | 10 FS 0 EUR |
29 | Thom** | 3,419 | 10 FS 0 EUR |
30 | dj | 2,995 | 10 FS 0 EUR |
31 | Dagm** | 2,774 | 10 FS 0 EUR |
32 | Michal** | 2,717 | 10 FS 0 EUR |
33 | Katr** | 2,693 | 10 FS 0 EUR |
34 | Micha** | 2,610 | 10 FS 0 EUR |
35 | Kam** | 2,427 | 10 FS 0 EUR |
36 | A** | 2,426 | 10 FS 0 EUR |
37 | Jeffr** | 2,411 | 10 FS 0 EUR |
38 | Wil** | 2,361 | 10 FS 0 EUR |
39 | Kamil16** | 2,350 | 10 FS 0 EUR |
40 | Vince** | 2,325 | 10 FS 0 EUR |
41 | Bir** | 2,252 | FS EUR |
42 | Micha** | 2,235 | FS EUR |
43 | Son** | 2,101 | FS EUR |
44 | Jon** | 2,087 | FS EUR |
45 | Christoph** | 1,925 | FS EUR |
46 | Li** | 1,883 | FS EUR |
47 | Robe** | 1,862 | FS EUR |
48 | Danie** | 1,821 | FS EUR |
49 | Lian** | 1,759 | FS EUR |
50 | Kerst** | 1,714 | FS EUR |
51 | Ed** | 1,634 | FS EUR |
52 | Ursu** | 1,560 | FS EUR |
53 | tre** | 1,544 | FS EUR |
54 | LEONAR** | 1,528 | FS EUR |
55 | Cateri** | 1,523 | FS EUR |
56 | As** | 1,501 | FS EUR |
57 | Elita Cristi** | 1,473 | FS EUR |
58 | Isma** | 1,466 | FS EUR |
59 | Clifft** | 1,448 | FS EUR |
60 | Christ** | 1,428 | FS EUR |
61 | Patri** | 1,404 | FS EUR |
62 | Majory** | 1,392 | FS EUR |
63 | Sher** | 1,386 | FS EUR |
64 | Eugè** | 1,379 | FS EUR |
65 | Adri** | 1,367 | FS EUR |
66 | Gokh** | 1,344 | FS EUR |
67 | Hans Joach** | 1,342 | FS EUR |
68 | Rudo** | 1,269 | FS EUR |
69 | Danie** | 1,213 | FS EUR |
70 | Jan** | 1,137 | FS EUR |
71 | Kev** | 1,059 | FS EUR |
72 | YOLAN** | 1,000 | FS EUR |
73 | Ph** | 989 | FS EUR |
74 | Hendrik Dany** | 943 | FS EUR |
75 | Sher** | 926 | FS EUR |
76 | Kare** | 882 | FS EUR |
77 | Claud** | 873 | FS EUR |
78 | Johannes Paul** | 858 | FS EUR |
79 | Emr** | 857 | FS EUR |
80 | Stan** | 856 | FS EUR |
Leaderboard
Old Bob knows where to get some treasure and will be sure to show you the way! The Road to El Dorado is a new race at Bob casino with mind-blowing prizes worth €/$500 + 500 free spins up for grabs EVERY 2 DAYS!
Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins are added for the famous Fortune of Giza * slot.
WHAT DO YOU NEED TO KNOW?
The race is open to all casino players that made at least one deposit.
You get points for your bets following the - €/$1 in bet = 1 race point formula.
Your bets are added up, with all and any (!) bets on slots at Bob Casino of €0.1 (or you currency equivalent) and above participating
* In case Fortune of Giza is unavailable in your region, the free spins will be credited for Wild Cash.
General bonus terms and conditions must be observed.